Ready or Not 2: Here I come background
Ready or Not 2: Here I come poster
ThrillerComedyHorror

READY OR NOT 2: HERE I COME

calendar_todayMarch 20, 2026
corporate_fareSearchlight Pictures
theaters3,010 Screens
payments$22,925,609 Domestic
account_balance$14.0M Budget

Box Office Trajectory

Weekend-over-weekend performance

Weekend Gross Total
$0M$2M$4M$6M$8M$10M
Opening
Wknd 2
Wknd 3
Wknd 4
Wknd 5
Wknd 6
Wknd 7
Wknd 8

DAILY LEDGER

Day / DateDaily Gross% ChangeCumulative Gross
1 | Thursday, Mar 19Preview$1,200,000--$1,200,000
2 | Friday, Mar 20$2,644,380+120.4%$3,844,380
3 | Saturday, Mar 21$3,154,991+19.3%$6,999,371
4 | Sunday, Mar 22$2,075,900-34.2%$9,075,271
5 | Monday, Mar 23$747,724-64.0%$9,822,995
6 | Tuesday, Mar 24$1,152,650+54.2%$10,975,645
7 | Wednesday, Mar 25$700,031-39.3%$11,675,676
8 | Thursday, Mar 26$602,194-14.0%$12,277,870
9 | Friday, Mar 27$1,206,648+100.4%$13,484,518
10 | Saturday, Mar 28$1,772,940+46.9%$15,257,458
11 | Sunday, Mar 29$1,151,758-35.0%$16,409,216
12 | Monday, Mar 30$429,359-62.7%$16,838,575
13 | Tuesday, Mar 31$692,016+61.2%$17,530,591
14 | Wednesday, Apr 1$410,379-40.7%$17,940,970
15 | Thursday, Apr 2$432,361+5.4%$18,373,331
16 | Friday, Apr 3$630,000+45.7%$19,003,331
17 | Saturday, Apr 4$740,000+17.5%$19,743,331
18 | Sunday, Apr 5$430,000-41.9%$20,173,331
19 | Monday, Apr 6$249,134-42.1%$20,422,465
20 | Tuesday, Apr 7$309,962+24.4%$20,732,427
21 | Wednesday, Apr 8$224,795-27.5%$20,957,222
22 | Thursday, Apr 9$154,129-31.4%$21,111,351
23 | Friday, Apr 10$260,000+68.7%$21,371,351
24 | Saturday, Apr 11$371,357+42.8%$21,742,708
25 | Sunday, Apr 12$227,211-38.8%$21,969,919
26 | Monday, Apr 13$80,463-64.6%$22,050,382
27 | Tuesday, Apr 14$112,447+39.7%$22,162,829
28 | Wednesday, Apr 15$87,390-22.3%$22,250,219
29 | Thursday, Apr 16$59,263-32.2%$22,309,482
30 | Friday, Apr 17$100,000+68.7%$22,409,482
31 | Saturday, Apr 18$150,000+50.0%$22,559,482
32 | Sunday, Apr 19$90,000-40.0%$22,649,482
33 | Monday, Apr 20$33,212-63.1%$22,682,694
34 | Tuesday, Apr 21$46,007+38.5%$22,728,701
35 | Wednesday, Apr 22$35,266-23.3%$22,763,967
36 | Thursday, Apr 23$18,501-47.5%$22,782,468
37 | Friday, Apr 24$18,000-2.7%$22,800,468
38 | Saturday, Apr 25$25,000+38.9%$22,825,468
39 | Sunday, Apr 26$16,000-36.0%$22,841,468
40 | Monday, Apr 27$6,203-61.2%$22,847,671
41 | Tuesday, Apr 28$8,340+34.5%$22,856,011
42 | Wednesday, Apr 29$7,217-13.5%$22,863,228
43 | Thursday, Apr 30$4,422-38.7%$22,867,650
44 | Friday, May 1$21,000+374.9%$22,888,650
45 | Saturday, May 2$22,000+4.8%$22,910,650
46 | Sunday, May 3$11,000-50.0%$22,921,650
47 | Monday, May 4$971-91.2%$22,922,621
48 | Tuesday, May 5$800-17.6%$22,923,421
49 | Wednesday, May 6$1,134+41.8%$22,924,555
50 | Thursday, May 7$1,054-7.1%$22,925,609
arrow_backBack to Historical Ledger
Ready or Not 2: Here I come | BoxOfficeIntel