They Will Kill You background
They Will Kill You poster
ActionComedyHorror

THEY WILL KILL YOU

calendar_todayMarch 27, 2026
corporate_fareWarner Bros.
theaters2,778 Screens
payments$10,804,485 Domestic
account_balance$7.0M Budget

Box Office Trajectory

Weekend-over-weekend performance

Weekend Gross Total
$0M$1M$2M$3M$4M$5M
Opening
Wknd 2
Wknd 3
Wknd 4
Wknd 5
Wknd 6

PREDICTIONS

WeekendThuFriSatSunTotalMarket
Mar 26 – Mar 29, 2026$0.7M$1.5M$1.6M$1.2M$5.0MPolymarket

DAILY LEDGER

Day / DateDaily Gross% ChangeCumulative Gross
1 | Thursday, Mar 26Preview$1,000,000--$1,000,000
2 | Friday, Mar 27$1,260,527+26.1%$2,260,527
3 | Saturday, Mar 28$1,610,219+27.7%$3,870,746
4 | Sunday, Mar 29$1,100,192-31.7%$4,970,938
5 | Monday, Mar 30$436,068-60.4%$5,407,006
6 | Tuesday, Mar 31$616,195+41.3%$6,023,201
7 | Wednesday, Apr 1$398,506-35.3%$6,421,707
8 | Thursday, Apr 2$405,221+1.7%$6,826,928
9 | Friday, Apr 3$665,000+64.1%$7,491,928
10 | Saturday, Apr 4$790,000+18.8%$8,281,928
11 | Sunday, Apr 5$475,000-39.9%$8,756,928
12 | Monday, Apr 6$272,801-42.6%$9,029,729
13 | Tuesday, Apr 7$343,647+26.0%$9,373,376
14 | Wednesday, Apr 8$252,583-26.5%$9,625,959
15 | Thursday, Apr 9$169,842-32.8%$9,795,801
16 | Friday, Apr 10$155,000-8.7%$9,950,801
17 | Saturday, Apr 11$230,189+48.5%$10,180,990
18 | Sunday, Apr 12$140,525-39.0%$10,321,515
19 | Monday, Apr 13$55,000-60.9%$10,376,515
20 | Tuesday, Apr 14$70,227+27.7%$10,446,742
21 | Wednesday, Apr 15$57,148-18.6%$10,503,890
22 | Thursday, Apr 16$32,375-43.3%$10,536,265
23 | Friday, Apr 17$50,000+54.4%$10,586,265
24 | Saturday, Apr 18$75,000+50.0%$10,661,265
25 | Sunday, Apr 19$50,000-33.3%$10,711,265
26 | Monday, Apr 20$12,754-74.5%$10,724,019
27 | Tuesday, Apr 21$17,836+39.8%$10,741,855
28 | Wednesday, Apr 22$13,502-24.3%$10,755,357
29 | Thursday, Apr 23$11,156-17.4%$10,766,513
30 | Friday, Apr 24$10,798-3.2%$10,777,311
31 | Saturday, Apr 25$15,432+42.9%$10,792,743
32 | Sunday, Apr 26$5,115-66.9%$10,797,858
33 | Monday, Apr 27$1,813-64.6%$10,799,671
34 | Tuesday, Apr 28$1,955+7.8%$10,801,626
35 | Wednesday, Apr 29$1,588-18.8%$10,803,214
36 | Thursday, Apr 30$1,271-20.0%$10,804,485
arrow_backBack to Historical Ledger