Hoppers background
Hoppers poster
AdventureAnimationComedySci-Fi

HOPPERS

calendar_todayMarch 6, 2026
corporate_fareWalt Disney Studios
theaters3,675 Screens
payments$123,721,562 Domestic
account_balance$150.0M Budget

Box Office Trajectory

Weekend-over-weekend performance

Weekend Gross Total
$0M$10M$20M$30M$40M$50M
Opening
Wknd 2
Wknd 3

PREDICTIONS

WeekendThuFriSatSunTotalMarket
Mar 27 – Mar 29, 2026$3.0M$4.5M$2.7M$10.2MPolymarket

DAILY LEDGER

Day / DateDaily Gross% ChangeCumulative Gross
1 | Thursday, Mar 5Preview$3,200,000--$3,200,000
2 | Friday, Mar 6$10,340,056+223.1%$13,540,056
3 | Saturday, Mar 7$18,864,597+82.4%$32,404,653
4 | Sunday, Mar 8$12,945,148-31.4%$45,349,801
5 | Monday, Mar 9$2,710,962-79.1%$48,060,763
6 | Tuesday, Mar 10$4,469,034+64.9%$52,529,797
7 | Wednesday, Mar 11$2,880,182-35.6%$55,409,979
8 | Thursday, Mar 12$2,890,921+0.4%$58,300,900
9 | Friday, Mar 13$7,225,508+149.9%$65,526,408
10 | Saturday, Mar 14$12,513,955+73.2%$78,040,363
11 | Sunday, Mar 15$8,922,264-28.7%$86,962,627
12 | Monday, Mar 16$3,656,348-59.0%$90,618,975
13 | Tuesday, Mar 17$5,190,508+42.0%$95,809,483
14 | Wednesday, Mar 18$3,583,296-31.0%$99,392,779
15 | Thursday, Mar 19$2,994,090-16.4%$102,386,869
16 | Friday, Mar 20$5,367,687+79.3%$107,754,556
17 | Saturday, Mar 21$7,285,409+35.7%$115,039,965
18 | Sunday, Mar 22$5,148,771-29.3%$120,188,736
19 | Monday, Mar 23$1,410,689-72.6%$121,599,425
20 | Tuesday, Mar 24$2,122,137+50.4%$123,721,562
arrow_backBack to Historical Ledger