Hoppers background
Hoppers poster
AdventureAnimationComedySci-Fi

HOPPERS

calendar_todayMarch 6, 2026
corporate_fareWalt Disney Studios
theaters4,000 Screens
payments$165,479,393 Domestic
account_balance$150.0M Budget

Box Office Trajectory

Weekend-over-weekend performance

Weekend Gross Total
$0M$10M$20M$30M$40M$50M
Opening
Wknd 2
Wknd 3
Wknd 4
Wknd 5
Wknd 6
Wknd 7
Wknd 8
Wknd 9
Wknd 10

PREDICTIONS

WeekendThuFriSatSunTotalMarket
Mar 27 – Mar 29, 2026$3.0M$4.5M$2.7M$10.2MPolymarket

WEEKEND REVISIONS

WeekendSun ProjectionMon ActualVarianceNotes
Mar 27 – Mar 29, 2026$12,200,000,000$12,156,137,000−$43,863,000 (-0.36%)
Mar 20 – Mar 22, 2026$18,000,000,000$17,801,867,000−$198,133,000 (-1.10%)

DAILY LEDGER

Day / DateDaily Gross% ChangeCumulative Gross
1 | Thursday, Mar 5Preview$3,200,000--$3,200,000
2 | Friday, Mar 6$10,340,056+223.1%$13,540,056
3 | Saturday, Mar 7$18,864,597+82.4%$32,404,653
4 | Sunday, Mar 8$12,945,148-31.4%$45,349,801
5 | Monday, Mar 9$2,710,962-79.1%$48,060,763
6 | Tuesday, Mar 10$4,469,034+64.9%$52,529,797
7 | Wednesday, Mar 11$2,880,182-35.6%$55,409,979
8 | Thursday, Mar 12$2,890,921+0.4%$58,300,900
9 | Friday, Mar 13$7,225,508+149.9%$65,526,408
10 | Saturday, Mar 14$12,513,955+73.2%$78,040,363
11 | Sunday, Mar 15$8,922,264-28.7%$86,962,627
12 | Monday, Mar 16$3,656,348-59.0%$90,618,975
13 | Tuesday, Mar 17$5,190,508+42.0%$95,809,483
14 | Wednesday, Mar 18$3,583,296-31.0%$99,392,779
15 | Thursday, Mar 19$2,994,090-16.4%$102,386,869
16 | Friday, Mar 20$5,367,687+79.3%$107,754,556
17 | Saturday, Mar 21$7,285,409+35.7%$115,039,965
18 | Sunday, Mar 22$5,148,771-29.3%$120,188,736
19 | Monday, Mar 23$1,410,689-72.6%$121,599,425
20 | Tuesday, Mar 24$2,122,137+50.4%$123,721,562
21 | Wednesday, Mar 25$1,362,476-35.8%$125,084,038
22 | Thursday, Mar 26$1,274,198-6.5%$126,358,236
23 | Friday, Mar 27$3,218,160+152.6%$129,576,396
24 | Saturday, Mar 28$5,470,299+70.0%$135,046,695
25 | Sunday, Mar 29$3,467,858-36.6%$138,514,553
26 | Monday, Mar 30$1,124,737-67.6%$139,639,290
27 | Tuesday, Mar 31$1,984,700+76.5%$141,623,990
28 | Wednesday, Apr 1$1,036,095-47.8%$142,660,085
29 | Thursday, Apr 2$1,164,430+12.4%$143,824,515
30 | Friday, Apr 3$2,100,000+80.3%$145,924,515
31 | Saturday, Apr 4$2,200,000+4.8%$148,124,515
32 | Sunday, Apr 5$1,500,000-31.8%$149,624,515
33 | Monday, Apr 6$1,042,076-30.5%$150,666,591
34 | Tuesday, Apr 7$977,730-6.2%$151,644,321
35 | Wednesday, Apr 8$719,251-26.4%$152,363,572
36 | Thursday, Apr 9$629,599-12.5%$152,993,171
37 | Friday, Apr 10$1,100,000+74.7%$154,093,171
38 | Saturday, Apr 11$1,826,119+66.0%$155,919,290
39 | Sunday, Apr 12$1,202,374-34.2%$157,121,664
40 | Monday, Apr 13$233,852-80.6%$157,355,516
41 | Tuesday, Apr 14$363,171+55.3%$157,718,687
42 | Wednesday, Apr 15$254,294-30.0%$157,972,981
43 | Thursday, Apr 16$227,681-10.5%$158,200,662
44 | Friday, Apr 17$625,000+174.5%$158,825,662
45 | Saturday, Apr 18$1,400,000+124.0%$160,225,662
46 | Sunday, Apr 19$875,000-37.5%$161,100,662
47 | Monday, Apr 20$218,913-75.0%$161,319,575
48 | Tuesday, Apr 21$326,285+49.0%$161,645,860
49 | Wednesday, Apr 22$231,212-29.1%$161,877,072
50 | Thursday, Apr 23$167,993-27.3%$162,045,065
51 | Friday, Apr 24$370,000+120.2%$162,415,065
52 | Saturday, Apr 25$900,000+143.2%$163,315,065
53 | Sunday, Apr 26$630,000-30.0%$163,945,065
54 | Monday, Apr 27$107,684-82.9%$164,052,749
55 | Tuesday, Apr 28$145,927+35.5%$164,198,676
56 | Wednesday, Apr 29$111,577-23.5%$164,310,253
57 | Thursday, Apr 30$82,344-26.2%$164,392,597
58 | Friday, May 1$147,000+78.5%$164,539,597
59 | Saturday, May 2$350,000+138.1%$164,889,597
60 | Sunday, May 3$223,000-36.3%$165,112,597
61 | Monday, May 4$37,780-83.1%$165,150,377
62 | Tuesday, May 5$55,170+46.0%$165,205,547
63 | Wednesday, May 6$47,076-14.7%$165,252,623
64 | Thursday, May 7$24,770-47.4%$165,277,393
65 | Friday, May 8$40,000+61.5%$165,317,393
66 | Saturday, May 9$90,000+125.0%$165,407,393
67 | Sunday, May 10$72,000-20.0%$165,479,393
arrow_backBack to Historical Ledger