Project Hail Mary background
Project Hail Mary poster
DramaSci-FiThriller

PROJECT HAIL MARY

calendar_todayMarch 20, 2026
corporate_fareAmazon MGM Studios
theaters4,077 Screens
payments$327,057,089 Domestic
account_balance$248.0M Budget

Box Office Trajectory

Weekend-over-weekend performance

Weekend Gross Total
$0M$20M$40M$60M$80M$100M
Opening
Wknd 2
Wknd 3
Wknd 4
Wknd 5
Wknd 6
Wknd 7
Wknd 8

PREDICTIONS

WeekendThuFriSatSunTotalMarket
Apr 3 – Apr 5, 2026$12.0M$12.5M$8.5M$33.0MPolymarket
Mar 27 – Mar 29, 2026$14.0M$18.0M$12.6M$44.6MPolymarket

WEEKEND REVISIONS

WeekendSun ProjectionMon ActualVarianceNotes
Mar 27 – Mar 29, 2026$54,540,000,000$54,061,852,000−$478,148,000 (-0.88%)

DAILY LEDGER

Day / DateDaily Gross% ChangeCumulative Gross
1 | Thursday, Mar 19Preview$12,000,000--$12,000,000
2 | Friday, Mar 20$21,118,027+76.0%$33,118,027
3 | Saturday, Mar 21$26,970,821+27.7%$60,088,848
4 | Sunday, Mar 22$20,417,159-24.3%$80,506,007
5 | Monday, Mar 23$6,960,701-65.9%$87,466,708
6 | Tuesday, Mar 24$9,412,618+35.2%$96,879,326
7 | Wednesday, Mar 25$6,748,726-28.3%$103,628,052
8 | Thursday, Mar 26$6,136,592-9.1%$109,764,644
9 | Friday, Mar 27$14,673,486+139.1%$124,438,130
10 | Saturday, Mar 28$22,826,584+55.6%$147,264,714
11 | Sunday, Mar 29$16,561,782-27.4%$163,826,496
12 | Monday, Mar 30$5,410,725-67.3%$169,237,221
13 | Tuesday, Mar 31$7,975,692+47.4%$177,212,913
14 | Wednesday, Apr 1$4,358,635-45.4%$181,571,548
15 | Thursday, Apr 2$4,955,462+13.7%$186,527,010
16 | Friday, Apr 3$10,368,202+109.2%$196,895,212
17 | Saturday, Apr 4$12,294,343+18.6%$209,189,555
18 | Sunday, Apr 5$7,991,323-35.0%$217,180,878
19 | Monday, Apr 6$3,729,071-53.3%$220,909,949
20 | Tuesday, Apr 7$4,027,438+8.0%$224,937,387
21 | Wednesday, Apr 8$3,065,094-23.9%$228,002,481
22 | Thursday, Apr 9$3,006,218-1.9%$231,008,699
23 | Friday, Apr 10$6,836,000+127.4%$237,844,699
24 | Saturday, Apr 11$10,443,908+52.8%$248,288,607
25 | Sunday, Apr 12$6,862,412-34.3%$255,151,019
26 | Monday, Apr 13$1,885,427-72.5%$257,036,446
27 | Tuesday, Apr 14$2,640,747+40.1%$259,677,193
28 | Wednesday, Apr 15$1,950,729-26.1%$261,627,922
29 | Thursday, Apr 16$1,941,216-0.5%$263,569,138
30 | Friday, Apr 17$5,220,000+168.9%$268,789,138
31 | Saturday, Apr 18$8,963,000+71.7%$277,752,138
32 | Sunday, Apr 19$6,274,000-30.0%$284,026,138
33 | Monday, Apr 20$1,720,216-72.6%$285,746,354
34 | Tuesday, Apr 21$2,351,618+36.7%$288,097,972
35 | Wednesday, Apr 22$1,668,907-29.0%$289,766,879
36 | Thursday, Apr 23$1,332,467-20.2%$291,099,346
37 | Friday, Apr 24$3,268,000+145.3%$294,367,346
38 | Saturday, Apr 25$5,847,000+78.9%$300,214,346
39 | Sunday, Apr 26$4,093,000-30.0%$304,307,346
40 | Monday, Apr 27$1,076,284-73.7%$305,383,630
41 | Tuesday, Apr 28$1,483,571+37.8%$306,867,201
42 | Wednesday, Apr 29$1,145,186-22.8%$308,012,387
43 | Thursday, Apr 30$1,016,085-11.3%$309,028,472
44 | Friday, May 1$2,236,000+120.1%$311,264,472
45 | Saturday, May 2$3,829,000+71.2%$315,093,472
46 | Sunday, May 3$2,489,000-35.0%$317,582,472
47 | Monday, May 4$731,945-70.6%$318,314,417
48 | Tuesday, May 5$1,014,267+38.6%$319,328,684
49 | Wednesday, May 6$899,750-11.3%$320,228,434
50 | Thursday, May 7$759,206-15.6%$320,987,640
51 | Friday, May 8$1,544,000+103.4%$322,531,640
52 | Saturday, May 9$2,662,029+72.4%$325,193,669
53 | Sunday, May 10$1,863,420-30.0%$327,057,089
arrow_backBack to Historical Ledger